Do Not Ignore IRAs
Unbiased financial information provided by Financial Wisdom.
Your Individual Retirement Account can be part of the foundation of a financially secure retirement. Many experts suggest that your living expenses after retirement to average 60% to 75% of your pre-retirement expenses. Social Security will provide some benefits, but your retirement income will primarily depend on your other assets including your company retirement plan and your IRA.
Almost every individual with earned income can contribute to either a regular IRA or Roth IRA. Here is a simple chart to help you decide which one is right for you.
Feature | Regular IRA | Roth IRA |
Age restrictions | Under 70 1/2 | No age restrictions |
Income eligibility restrictions | Must have earned income equal to or greater than contribution. No restriction on maximum income. | Must have earned income equal to or greater than contribution. For 2016, full contributions can be made if Modified Adjusted Gross Income is less than $184,000 for joint filers or $117,000 for individual filers. No contributions are allowed if MAGI is above $194,000 or $132,000 respectively. For 2017, full contributions can be made if Modified Adjusted Gross Income is less than $186,000 for joint filers or $118,000 for individual filers. No contributions are allowed if MAGI is above $196,000 or $133,000 respectively. |
Taxation of earnings in IRA | Tax deferred | Tax deferred |
Distribution requirements | Must start at age 70 1/2 | No distribution requirements |
Taxation of distribution | Taxed as ordinary income | Not taxed |
Contribution limits | $5,500 for 2016 and 2017. Indexed for inflation thereafter | $5,500 for 2016 and 2017. Indexed for inflation thereafter |
Catch-up contribution for those age 50 and above | $1,000 for 2016 and 2017. Indexed for inflation thereafter | $1,000 for 2016 and 2017. Indexed for inflation thereafter |
Deductibility of contributions | Deductible if not covered by employer plan or if Modified Adjusted Gross Income is below certain levels. Consult your tax advisor. | Not deductible |
Penalty for withdrawal before age 59 1/2 | Generally, 10% penalty | Generally, 10% penalty |
The savings, tax deferral and earnings opportunities of an IRA make good financial sense. You have until April 15th of the following year to fund your IRA. 2016 contributions can be made until April 15, 2017 and the earliest you can make a 2017 contribution is January 1, 2017. The sooner you make your contributions, the more your money will grow.